Brightness | 3,500 ANSI Lumens |
Resolution | 1280×800 |
Aspect Ratio | 16:10 (WXGA) |
Contrast | 10,000:1 (full on/off) |
Display Type | 2 cm DLP x 1 |
Color Processing | 8-bit |
Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/30, 1080p/50, 1035i, 525i, 525p, 576i, 576p, 625i, 625p, 1125i, 480p, 480i |
Data Modes | MAX 1280×800 |
Lamp Type | Laser/LED Hybrid |
Lamp Life | 20,000 hours |
Included Lens | 2x manual zoom, manual focus |
Optional Lenses | No |
Lens Shift | Horizontal +28% / -37% & Vertical +69% / -46% |
Throw Distance | 2.6 m – 10.0 m |
Image Size | 102 cm – 762 cm |
Throw Ratio | 1.55:1 – 3.13:1 (D:W) |
Digital Keystone | Vertical only |
Projector Size | 13 cm x 45 cm x 41 cm (HxWxD) |
Weight | 11.0 kg |
Audible Noise | 35 dB / 29 dB (Eco) |
Internal Speakers | NO |
Power | 460 Watts 100V – 240V |
Connection Panel |
|
Projectors
Panasonic SOLID SHINE PT RW330U 3500 Lumen WXGA DLP Projector
Enjoy versatile installation options with the Panasonic SOLID SHINE PT-RW330U 3500-Lumen WXGA DLP Projector. It has a 1.53 to 3.09:1 throw ratio with a central-lens design and other installer-friendly features to simplify setup in a variety of situations. Its 3500 lumens of brightness and 10,000:1 dynamic contrast ratio works together to overcome light in moderately bright rooms and provides detail in dark areas of the image. It sports a 1280 x 800 WXGA native resolution for viewing detailed video, pictures, or data at most viewing distances.
- LED/ Laser 1-chip DLP, 3500 lumens, WXGA
- LED/Laser light source enables up to 20,000 hours of maintenance-free usage
- DIGITAL LINK connectivity
- Quick ON/OFF
- 10,000:1 contrast ratio
EGP34,999.00 EGP39,999.00
brands | Panasonic |
---|
There are no reviews yet.